start:member:rhizo1:primer_test
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
start:member:rhizo1:primer_test [2011/11/09 15:26] – created rubisco0319 | start:member:rhizo1:primer_test [2011/11/09 16:46] (current) – rubisco0319 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | | + | == 926F 1391R == |
+ | | ||
+ | unclassified 7 0.412\\ | ||
+ | Spiroplasmataceae 6 0.353\\ | ||
+ | Paenibacillaceae 1 0.059\\ | ||
+ | Sinobacteraceae 1 0.059\\ | ||
+ | Sphingomonadaceae 1 0.059\\ | ||
+ | Xanthomonadaceae 1 0.059\\ | ||
+ | * DNA from rhizosphere | ||
+ | uncultured eukaryote 10 1\\ | ||
+ | |||
+ | Therefore, primer pair 926F/1391R is inapplicable for rhizosphere' | ||
+ | |||
+ | == 926F 1492R_O == | ||
+ | * DNA from soil | ||
+ | unclassified 7 0.412\\ | ||
+ | Spiroplasmataceae 6 0.353\\ | ||
+ | Paenibacillaceae 1 0.059\\ | ||
+ | Sinobacteraceae 1 0.059\\ | ||
+ | Sphingomonadaceae 1 0.059\\ | ||
+ | Xanthomonadaceae 1 0.059\\ | ||
+ | * DNA from rhizosphere | ||
+ | uncultured eukaryote 5 0.56\\ | ||
+ | Sphingomonadaceae 1 0.11\\ | ||
+ | uncultured bacteria 3 0.33\\ |
start/member/rhizo1/primer_test.1320823595.txt.gz · Last modified: by rubisco0319