start:member:rhizo1:primer_test
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start:member:rhizo1:primer_test [2011/11/09 16:12] – rubisco0319 | start:member:rhizo1:primer_test [2011/11/09 16:46] (current) – rubisco0319 | ||
---|---|---|---|
Line 1: | Line 1: | ||
== 926F 1391R == | == 926F 1391R == | ||
- | * DNA was extracter | + | * DNA from soil |
unclassified 7 0.412\\ | unclassified 7 0.412\\ | ||
Spiroplasmataceae 6 0.353\\ | Spiroplasmataceae 6 0.353\\ | ||
Line 7: | Line 7: | ||
Sphingomonadaceae 1 0.059\\ | Sphingomonadaceae 1 0.059\\ | ||
Xanthomonadaceae 1 0.059\\ | Xanthomonadaceae 1 0.059\\ | ||
+ | * DNA from rhizosphere | ||
+ | uncultured eukaryote 10 1\\ | ||
+ | |||
+ | Therefore, primer pair 926F/1391R is inapplicable for rhizosphere' | ||
+ | |||
+ | == 926F 1492R_O == | ||
+ | * DNA from soil | ||
+ | unclassified 7 0.412\\ | ||
+ | Spiroplasmataceae 6 0.353\\ | ||
+ | Paenibacillaceae 1 0.059\\ | ||
+ | Sinobacteraceae 1 0.059\\ | ||
+ | Sphingomonadaceae 1 0.059\\ | ||
+ | Xanthomonadaceae 1 0.059\\ | ||
+ | * DNA from rhizosphere | ||
+ | uncultured eukaryote 5 0.56\\ | ||
+ | Sphingomonadaceae 1 0.11\\ | ||
+ | uncultured bacteria 3 0.33\\ | ||
+ |
start/member/rhizo1/primer_test.1320826379.txt.gz · Last modified: 2011/11/09 16:12 by rubisco0319